| Management number | 240644894 | Release Date | 2026/07/16 | List Price | US$36.43 | Model Number | 240644894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DEESTONE D306 6.5R10 ALL SEASON TIRE
| Tire season | All-Season |
|---|---|
| Manufacturer | DEESTONE |
| Tire width | 6.5 in |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.5 in |
| Vehicle type | Utility Task Vehicle |
| Tire size | 6.50-10 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 10 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 23.5 in |
| Tire type | Commercial Tires |
| Model | D306 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 140 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form