| Management number | 238964467 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 238964467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace a powerful and edgy style with these sweatpants showcasing signature logo and tattoo graphics while providing ultimate comfort for your casual wear. Adorned with tattoo-inspired artwork these sweats say no to subtlety and the mundane instead opting for the unapologetically flashy look the brand made its signature in the early 2000s.
| UPC | 193712683668 |
|---|---|
| ASIN | B0GKZCTTWS |
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | ED HARDY |
| Model Name | Ehmr8003-8 |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Has Pockets | Yes |
| Style Number | EHMR8003-8 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Lining Description | Fleece |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | EHMR8003-8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form