| Management number | 239525928 | Release Date | 2026/07/14 | List Price | US$25.16 | Model Number | 239525928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3D683GK |
|---|---|
| Brand | FitVille |
| Color | Black |
| Theme | Diabetic Friendly |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Mret |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Walking |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | MRETSV3 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Soft and Comfortable, Breathable |
| Insole Cushioning | foam |
| liningdescription | Soft, seamless |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MRETSV3JB15EEW |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form